Term Dates
ACADEMIC YEAR 2024/2025
AUTUMN TERM 2024 | |
INSET day | Tuesday 3 September 2024 |
INSET day | Wednesday 4 September 2024 |
First day | Thursday 5 September 2024 |
Half term | Monday 28 October - Friday 1 November 2024 |
Last day | Friday 20 December 2024 |
SPRING TERM 2025 | |
INSET day | Monday 6 January 2025 |
First day | Tuesday 7 January 2025 |
Half term | Monday 17 - Friday 21 February 2025 |
Last day | Thursday 3 April 2025 |
INSET day | Friday 4 April 2025 |
SUMMER TERM 2025 | |
First day | Tuesday 22 April 2025 |
Bank Holiday | Monday 5 May 2025 |
Half term | Monday 26 May - Friday 30 May 2025 |
INSET day | Monday 2 June 2025 |
Last day | Wednesday 23 July 2025 |
ACADEMIC YEAR 2025/2026
AUTUMN TERM 2025 | |
INSET day | Wednesday 3 September 2025 |
First day | Thursday 4 September 2025 |
Half term | Monday 27 October - Friday 31 October 2025 |
Last day | Friday 19 December 2025 |
SPRING TERM 2026 | |
INSET day | Monday 5 January 2026 |
First day | Tuesday 6 January 2026 |
Half term | Monday 16 - Friday 20 February 2026 |
Last day | Friday 27 March 2026 |
SUMMER TERM 2026 | |
INSET day | Monday 13 April 2026 |
First day | Tuesday 14 April 2026 |
INSET day | Friday 1 May 2026 |
Bank Holiday | Monday 4 May 2026 |
Half term | Monday 25 May - Friday 29 May 2026 |
INSET day | Monday 1 June 2026 |
Last day | Wednesday 22 July 2026 |